I subscribed to Sun Cellular last week and I was finally able to get my phones today. I got the Samsung J700 and I have to say it is absolutely cool. I love it first because is matches the color of my Hanna (HP Mini 2140) and it can play my favorite MP3 Songs and much more. Battery life seems excellent as well.
Here is more of what this phone has to offer its users
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, February | |
Status | Available. Released 2008, February |
Size | Dimensions | 99.5 x 48 x 14.8 mm |
---|---|---|
Weight | 92 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 2.0 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10 MB | |
Card slot | microSD (TransFlash), up to 2 GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 1.3 MP, 1280x960 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black, Pink | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MPEG4/3GP video player/recorder - MP3/AAC/AAC+/MIDI player - BT printing - Organizer - Currency converter - Voice memo - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Here is a video of the phone to further tantalize your senses :)
No comments:
Post a Comment