Samsung has really out done themselves and with good reason this time. They have created the ultimate eco-friendly phone to date with the Samsung Blue Earth. The Samsung Blue Earth not only is made fully of recycled materials, but the way it charges is what blows the competition right off - It is charged through its own solar panels at the back of the phone. Coupled with the latest touch screen software technology, one is truly going to wonder what this Telco Giant is coming up with next. For now, the techno savvy people of the world can do a lot of good for our environment by switching to a phone like this. Going green no longer is something to be considered as boring - Samsung Blue Earth made that pretty clear. Now it is cool to be green or should I say Blue :)Here are the specs of this eco-friendly baby:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, Q4 | |
| Size | Dimensions | 108 x 53 x 14 mm |
| Weight | 118.9 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor | ||
| - Smart unlock | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 2000 contacts, Photocall |
| Call records | 40 received, dialed and missed calls | |
| Internal | 180 MB | |
| Card slot | microSD (TransFlash), up to 16 GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging | |
| Video | Yes, QVGA @ 30fps | |
| Secondary | Yes | |
| Features | Messaging | SMS, MMS, Email, RSS reader |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Made of eco-friendly materials | ||
| - Eco Walk app, Eco mode profile | ||
| - MP3/WMA/eAAC+ player | ||
| - H.263/H.264/MP4/WMV player | ||
| - Find Music recognition service | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1080 mAh | |
| Stand-by | - | |
| Talk time | - | |
| Solar Panel for battery charging |
And to further enlighten you to what this little blue baby has to offer, here is a video review for you to watch and be amazed ;)
No comments:
Post a Comment