First major | Majors won | |||||||
---|---|---|---|---|---|---|---|---|
Player | Year | Tournament | Total | Australian Open | French Open | Wimbledon | U.S. Open | |
Spendcer Gore | 1877 | Wimbledon | 1 | 1877 | ||||
Frank Hadow | 1878 | Wimbledon | 1 | 1878 | ||||
John Hartley | 1879 | Wimbledon | 2 | 1879,1880 | ||||
William Renshaw | 1881 | Wimbledon | 7 | 1881,1882,1883, 1884,1885,1886, 1889 | ||||
Richard Sears | 1881 | U.S. Open | 7 | 1881,1882,1883, 1884,1885,1886, 1887 | ||||
Herbert Lawford | 1887 | Wimbledon | 1 | 1887 | ||||
Ernest Renshaw | 1888 | Wimbledon | 1 | 1888 | ||||
Henry Slocum | 1888 | U.S. Open | 2 | 1888,1889 | ||||
William Hamilton | 1890 | Wimbledon | 1 | 1890 | ||||
Oliver Campbell | 1890 | U.S. Open | 3 | 1890,1891,1892 | ||||
Wilfred Baddeley | 1891 | Wimbledon | 3 | 1891,1892,1895 | ||||
Joshua Pim | 1893 | Wimbledon | 2 | 1893,1894 | ||||
Robert Wrenn | 1893 | U.S. Open | 4 | 1893,1894,1896, 1897 | ||||
Fred Hovey | 1895 | U.S. Open | 1 | 1895 | ||||
Harold Mahoney | 1896 | Wimbledon | 1 | 1896 | ||||
Reginald Doherty | 1897 | Wimbledon | 4 | 1897,1898,1899, 1900 | ||||
Malcolm Whitman | 1898 | U.S. Open | 3 | 1898,1899,1900 | ||||
Arthur Gore | 1901 | Wimbledon | 3 | 1901,1908,1909 | ||||
William Larned | 1901 | U.S. Open | 7 | 1901,1902,1907, 1908,1909,1910, 1911 | ||||
Lawrence Doherty | 1902 | Wimbledon | 6 | 1902,1903,1904, 1905,1906 | 1903 | |||
Holcombe Ward | 1904 | U.S. Open | 1 | 1904 | ||||
Rodney Heath | 1905 | Australian Open | 2 | 1905,1910 | ||||
Beals Wright | 1905 | U.S. Open | 1 | 1905 | ||||
Anthony Wilding | 1906 | Australian Open | 6 | 1906,1909 | 1910,1911,1912, 1913 | |||
William Clothier | 1906 | U.S. Open | 1 | 1906 | ||||
Horace Rice | 1907 | Australian Open | 1 | 1907 | ||||
Norman Brookes | 1907 | Wimbledon | 3 | 1911 | 1907,1914 | |||
Fred Alexander | 1908 | Australian Open | 1 | 1908 | ||||
James Parke | 1912 | Australian Open | 1 | 1912 | ||||
Maurice McLoughlin | 1912 | U.S. Open | 2 | 1912,1913 | ||||
Ernie Parker | 1913 | Australian Open | 1 | 1913 | ||||
Arthur O'Hara Wood | 1914 | Australian Open | 1 | 1914 | ||||
Richard Williams | 1914 | U.S. Open | 2 | 1914,1916 | ||||
Francis Lowe | 1915 | Australian Open | 1 | 1915 | ||||
William Johnston | 1915 | U.S. Open | 3 | 1923 | 1915,1919 | |||
Lindley Murray | 1917 | U.S. Open | 2 | 1917,1918 | ||||
Algernon Kingscote | 1919 | Australian Open | 1 | 1919 | ||||
Gerald Patterson | 1919 | Wimbledon | 3 | 1927 | 1919,1922 | |||
Pat O'Hara Wood | 1920 | Australian Open | 2 | 1920,1923 | ||||
William Tilden | 1920 | Wimbledon | 10 | 1920,1921,1930 | 1920,1921,1922, 1923,1924,1925, 1929 | |||
Rhys Gemmell | 1921 | Australian Open | 1 | 1921 | ||||
James Anderson | 1922 | Australian Open | 3 | 1922,1924,1925 | ||||
Jean Borotra | 1924 | Wimbledon | 4 | 1928 | 1931 | 1924,1926 | ||
René Lacoste | 1925 | French Open | 7 | 1925,1927,1929 | 1925,1928 | 1926,1927 | ||
John Hawkes | 1926 | Australian Open | 1 | 1926 | ||||
Henri Cochet | 1926 | French Open | 7 | 1926,1928,1930, 1932 | 1927,1929 | 1928 | ||
John Gregory | 1929 | Australian Open | 1 | 1929 | ||||
Edgar Moon | 1930 | Australian Open | 1 | 1928 | ||||
John Doeg | 1930 | U.S. Open | 1 | 1930 | ||||
Jack Crawford | 1931 | Australian Open | 6 | 1931,1932,1933, 1935 | 1933 | 1933 | ||
Sidney Wood | 1931 | Wimbledon | 1 | 1931 | ||||
Ellsworth Vines | 1931 | U.S. Open | 3 | 1932 | 1931,1932 | |||
Fred Perry | 1933 | U.S. Open | 8 | 1934 | 1935 | 1934,1935,1936 | 1933,1934,1936 | |
Gottfried von Cramm | 1934 | French Open | 2 | 1934,1936 | ||||
Wilmer Allison | 1935 | U.S. Open | 1 | 1935 | ||||
Adrian Quist | 1936 | Australian Open | 3 | 1936,1940,1948 | ||||
Vivian McGrath | 1937 | Australian Open | 1 | 1937 | ||||
Henner Henkel | 1937 | French Open | 1 | 1937 | ||||
Don Budge | 1937 | Wimbledon | 6 | 1938 | 1938 | 1937,1938 | 1937,1938 | |
John Bromwich | 1939 | Australian Open | 2 | 1939,1946 | ||||
Don McNeill | 1939 | French Open | 2 | 1939 | 1940 | |||
Bobby Riggs | 1939 | Wimbledon | 3 | 1939 | 1939,1941 | |||
Ted Schroeder | 1942 | U.S. Open | 2 | 1949 | 1942 | |||
Joseph Hunt | 1943 | U.S. Open | 1 | 1943 | ||||
Frank Parker | 1944 | U.S. Open | 4 | 1948,1949 | 1944,1945 | |||
Marcel Bernard | 1946 | French Open | 1 | 1946 | ||||
Yvon Petra | 1946 | Wimbledon | 1 | 1946 | ||||
Jack Kramer | 1946 | U.S. Open | 3 | 1947 | 1946,1947 | |||
Dinny Pails | 1947 | Australian Open | 1 | 1947 | ||||
Jozsef Asboth | 1947 | French Open | 1 | 1947 | ||||
Bob Falkenburg | 1948 | Wimbledon | 1 | 1948 | ||||
Pancho Gonzales | 1948 | U.S. Open | 2 | 1948,1949 | ||||
Frank Sedgman | 1949 | Australian Open | 5 | 1949,1950 | 1952 | 1951,1952 | ||
Budge Patty | 1950 | French Open | 2 | 1950 | 1950 | |||
Arthur Larsen | 1950 | U.S. Open | 1 | 1950 | ||||
Richard Savitt | 1951 | Australian Open | 2 | 1951 | 1951 | |||
Jaroslav Drobný | 1951 | French Open | 3 | 1951,1952 | 1954 | |||
Ken McGregor | 1952 | Australian Open | 1 | 1952 | ||||
Ken Rosewall | 1953 | Australian Open | 8 | 1953,1955,1971, 1972 | 1953,1968 | 1956,1970 | ||
Vic Seixas | 1953 | Wimbledon | 2 | 1953 | 1954 | |||
Tony Trabert | 1953 | U.S. Open | 5 | 1955 | 1954,1955 | 1953,1955 | ||
Mervyn Rose | 1954 | Australian Open | 2 | 1954 | 1958 | |||
Lew Hoad | 1956 | Australian Open | 4 | 1956 | 1956 | 1956,1957 | ||
Ashley Cooper | 1957 | Australian Open | 4 | 1957,1958 | 1958 | 1958 | ||
Sven Davidson | 1957 | French Open | 1 | 1957 | ||||
Malcolm Anderson | 1957 | U.S. Open | 1 | 1957 | ||||
Alex Olmedo | 1959 | Australian Open | 2 | 1959 | 1959 | |||
Nicola Pietrangeli | 1959 | French Open | 2 | 1959,1960 | ||||
Neale Fraser | 1959 | U.S. Open | 3 | 1960 | 1959,1960 | |||
Rod Laver | 1960 | Australian Open | 11 | 1960,1962,1969 | 1962,1969 | 1961,1962,1968, 1969 | 1962,1969 | |
Roy Emerson | 1961 | Australian Open | 12 | 1961,1963,1964, 1965,1966,1967 | 1963,1967 | 1964,1965 | 1961,1964 | |
Manuel Santana | 1961 | French Open | 4 | 1961,1964 | 1966 | 1965 | ||
Chuck McKinley | 1963 | Wimbledon | 1 | 1963 | ||||
Rafael Osuna | 1963 | U.S. Open | 1 | 1963 | ||||
Fred Stolle | 1965 | French Open | 1 | 1965 | ||||
Tony Roche | 1966 | French Open | 1 | 1966 | ||||
John Newcombe | 1967 | Wimbledon | 7 | 1973,1975 | 1967,1970,1971 | 1967,1973 | ||
William Bowrey | 1968 | Australian Open | 1 | 1968 | ||||
Arthur Ashe | 1968 | U.S. Open | 3 | 1970 | 1975 | 1968 | ||
Jan Kodeš | 1970 | French Open | 3 | 1970,1971 | 1973 | |||
Stan Smith | 1971 | U.S. Open | 2 | 1972 | 1971 | |||
Ilie Năstase | 1972 | U.S. Open | 2 | 1973 | 1972 | |||
Andrés Gimeno | 1972 | French Open | 1 | 1972 | ||||
Jimmy Connors | 1974 | Australian Open | 8 | 1974 | 1974,1982 | 1974,1976,1978, 1982,1983 | ||
Björn Borg | 1974 | French Open | 11 | 1974,1975,1978, 1979,1980,1981 | 1976,1977,1978, 1979,1980 | |||
Manuel Orantes | 1975 | U.S. Open | 1 | 1975 | ||||
Mark Edmondson | 1976 | Australian Open | 1 | 1976 | ||||
Adriano Panatta | 1976 | French Open | 1 | 1976 | ||||
Roscoe Tanner | 1977 | Australian Open | 1 | 1977[Jan] | ||||
Vitas Gerulaitis | 1977 | Australian Open | 1 | 1977[Dec] | ||||
Guillermo Vilas | 1977 | French Open | 4 | 1978,1979 | 1977 | 1977 | ||
John McEnroe | 1979 | U.S. Open | 7 | 1981,1983,1984 | 1979,1980,1981, 1984 | |||
Johan Kriek | 1981 | Australian Open | 2 | 1981,1982 | ||||
Mats Wilander | 1982 | French Open | 7 | 1983,1984,1988 | 1982,1985,1988 | 1988 | ||
Yannick Noah | 1983 | French Open | 1 | 1983 | ||||
Ivan Lendl | 1984 | French Open | 8 | 1989,1990 | 1984,1986,1987 | 1985,1986,1987 | ||
Stefan Edberg | 1985 | Australian Open | 6 | 1985,1987 | 1988,1990 | 1991,1992 | ||
Boris Becker | 1985 | Wimbledon | 6 | 1991,1996 | 1985,1986,1989 | 1989 | ||
Pat Cash | 1987 | Wimbledon | 1 | 1987 | ||||
Michael Chang | 1989 | French Open | 1 | 1989 | ||||
Andrés Gómez | 1990 | French Open | 1 | 1990 | ||||
Pete Sampras | 1990 | U.S. Open | 14 | 1994,1997 | 1993,1994,1995, 1997,1998,1999, 2000 | 1990,1993,1995, 1996,2002 | ||
Jim Courier | 1991 | French Open | 4 | 1992,1993 | 1991,1992 | |||
Michael Stich | 1991 | Wimbledon | 1 | 1991 | ||||
Andre Agassi | 1992 | Wimbledon | 8 | 1995,2000,2001, 2003 | 1999 | 1992 | 1994,1999 | |
Sergi Bruguera | 1993 | French Open | 2 | 1993,1994 | ||||
Thomas Muster | 1995 | French Open | 1 | 1995 | ||||
Yevgeny Kafelnikov | 1996 | French Open | 2 | 1999 | 1996 | |||
Richard Krajicek | 1996 | Wimbledon | 1 | 1996 | ||||
Gustavo Kuerten | 1997 | French Open | 3 | 1997,2000,2001 | ||||
Patrick Rafter | 1997 | U.S. Open | 2 | 1997,1998 | ||||
Petr Korda | 1998 | Australian Open | 1 | 1998 | ||||
Carlos Moyá | 1998 | French Open | 1 | 1998 | ||||
Marat Safin | 2000 | U.S. Open | 2 | 2005 | 2000 | |||
Goran Ivanišević | 2001 | Wimbledon | 1 | 2001 | ||||
Lleyton Hewitt | 2001 | U.S. Open | 2 | 2002 | 2001 | |||
Thomas Johansson | 2002 | Australian Open | 1 | 2002 | ||||
Albert Costa | 2002 | French Open | 1 | 2002 | ||||
Juan Carlos Ferrero | 2003 | French Open | 1 | 2003 | ||||
Roger Federer | 2003 | Wimbledon | 15 | 2004,2006,2007 | 2009 | 2003,2004,2005, 2006,2007,2009 | 2004,2005,2006, 2007,2008 | |
Andy Roddick | 2003 | U.S. Open | 1 | 2003 | ||||
Gastón Gaudio | 2004 | French Open | 1 | 2004 | ||||
Rafael Nadal | 2005 | French Open | 6 | 2009 | 2005,2006,2007, 2008 | 2008 | ||
Novak Djokovic | 2008 | Australian Open | 1 | 2008 |
Here is a video of Roger Federer's Wimbledon Play for this Year:
No comments:
Post a Comment