Daily functionalities of the Samsung Galaxy Tab 7.7 was pretty decent though had some lags from time to time due to the default 3.2 Android Honeycomb software. Once it gets the updates for the 4.0 Android ICS I am sure it will run just as smoothly if not better than the Samsung Galaxy Tab 2 P3100. Gaming and web browsing though was quite smooth thanks to the 1.4Ghz dual core cpu and 1 gb ram but again due to the somewhat outdated Android OS can at times cause some hiccups along the way.
Camera Quality is also pretty good considering that it uses only a 3MP camera but compared to the Samsung Galaxy Tab 2 P3100 it takes clearer shots due to the auto focus and led flash features of the Samsung Galaxy Tab 7.7. The front camera for video calls is also much clearer as it sports 2MP camera.
The things that I found that I did most of with the Samsung Galaxy Tab 7.7 is use it as a navigator via MapFactor which is just lovely due to the screen size, pixel quality and loudness of the speakers. Emails were fun and easy to read as I am typing out this review enabling me to read and respond to emails without having to tab around on my MacBook Air. It also works great for keeping me posted of schedules and notifications, Evernote as a task planner and note taker also functions beautifully on the Samsung Galaxy Tab 7.7. During Idle times playing games on the Samsung Galaxy Tab 7.7 was quite fun and I wouldn't worry too much about battery life as it does retain battery power pretty well. I also often found that carrying it around wasn't much of a hassle and fits perfectly inside my little sports bag without any hassle. The only real downside to the Samsung Galaxy Tab 7.7 is it's software. Once it gets updated to the Android Ice Cream Sandwich and hopefully 4.1 Android Jelly Bean OS this tablet is sure to be an awesome contender in the tablet arena.
Here are more of its specs for those that are considering this device:
Physical Specification
Dimension (HxWxD) | 196.7 x 133 x 7.89 mm | |
weight | 340g |
Platform
Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
3G Band | 850 / 900 / 1,900 / 2,100 MHz | |
CDMA Band | N/A | |
TD-SCDMA Band | N/A | |
Network & Data | GPRS | Class33 |
EDGE | Class33 | |
3G | HSPA+ 21Mbps / HSUPA 5.76Mbps | |
Operation System | Android 3.2 (Honeycomb) | |
Browser | Android Browser | |
JAVA™ | N/A |
Design
Form Factor | Tablet |
Display
Internal | technology | Super AMOLED Plus |
Resolution | 1,280 x 800 (WXGA) | |
Size | 7.67" | |
External | technology | N/A |
Resolution | N/A | |
Size | N/A |
Battery
Standard | Capacity | 5,100 mAh |
Talk Time | Up to 1,200 min (3G) / Up to 2050 min (2G) | |
Stand-by Time | Up to 1,100 Hours (3G) / Up to 1,200 Hours (2G) / Up to 9 Hours Video Playtime | |
Long Life | Capacity | N/A |
Talk Time | N/A | |
Stand-by Time | N/A |
Camera
Camera Resolution | 3 MP / 2 MP | |
Digital/Optical Zoom | N/A | |
Flash | LED Flash | |
Auto Focus | Yes | |
Shot mode | Capture only / Smile / Panorama / Action / Timer shot | |
Photo effects | No Effect / Grayscale / Negative / Sepia | |
White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | |
ISO | N/A |
Video
Input Device | Touch Screen | |
Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | |
Video Recording | VGA / 720p (Recording) | |
Video messaging | H.263+AMR NB / AAC | |
Video Streaming | Yes | |
Video Telephony | N/A | |
Video wallpaper | N/A |
Music & Sound
Music Player | MP3 / AAC / AAC+ / eAAC+ / FLAC / WMA / Vorbis / Midi / AMR NB/WB / AC3(only with Video) / WAV | |
Poly Ringtones | 64 Poly | |
MP3 Ringtone | MPEG-4,AAC Ringtone | |
DRM | DRM v1.0 + DRM VIV | |
3D Sound Technology | 3D: Earphone/Speaker both | |
Music Library | Sound Alive solution powered by Samsung |
Fun&Entertainment
Embedded JAVA™ Games | N/A | |
Embedded Wallpaper | Not fixed (upto available memory) | |
Mobile TV | N/A | |
PodCasting | N/A | |
FM Radio | N/A | |
FM Radio Recoding | N/A | |
FM Radio RDS | N/A |
Business & Office
Document Viewer | Yes | |
Mobile Printing | WiFi / USB Printing | |
Offline Mode | Flight Mode | |
Voice Memo&Voice Mail | N/A |
Memory
SMS | TBD | |
User Memory | TBD | |
Phone book entries | Not fixed (upto available memory) | |
External Memory | Up to 32 GB |
Messaging
SMS/EMS/MMS | SMS / - / MMS | |
Predictive Text Input T9 | MMS 1.2 | |
Email | Email (POP3, IMAP4, SMTP, SSL) | |
Push to Talk | N/A | |
Cell broadcast | 2G only | |
vCard/vCalendar | Yes | |
Instant Messaging | Gtalk / ChatOn |
Connectivity
Bluetooth | BT 3.0 | |
USB | USB 2.0 Host | |
WAP | N/A | |
USB mass storage | N/A | |
Internet HTML Browser | Yes | |
SyncML (DS) Support | OMA DATA SYNC 1.2 | |
SyncML (DM) Support | DM 1.2, FOTA | |
WiFi | 802.11 b/g/a/n and HT40, WiFi Direct, WiFi Channel Bonding | |
IrDA | N/A | |
RFID | N/A | |
UWB | N/A | |
Zigbee | N/A | |
Others | N/A | |
AGPS | Yes | |
TV-Output | HDMI | |
NFC | N/A | |
PC Sync Application | Samsung Kies |
Personal Information Management
Calendar | Month / Week / Day | |
Scheduler | Per day, Total up to memory | |
To do list | N/A | |
Clock | Yes | |
Worldtime | Yes | |
Alarm | Yes | |
Currency Converter | N/A | |
Converter | N/A | |
Calculator | Yes | |
Memo book | Yes | |
Stop Watch | N/A | |
Countdown Timer | N/A |
Call functions
Speaker Phone | Yes | |
Voice Recongnition | Yes | |
Caller ID | Yes | |
Call Cost | N/A | |
Call Time | Last Call, Dialed Call, Received Call. All Call | |
Multiparty | Max 5 | |
Dialed/Missed/Received Calls | Dialed + Missed + Received = 500 |
Further Information
Mobile Tracker | Mobile Tracker 1.0 | |
Touch Screen | C-Type |
I would recommend this for those that are wanting to buy a tablet but doesn't want to pay the price of Apple's iPad and still be able to carry it around with ease.
Till Next Time...
-Metz-
No comments:
Post a Comment